| Management number | 221281558 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221281558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black Blue |
|---|---|
| Occasion | Casual |
| Arch Type | neutral |
| Heel Type | low-heel |
| Lifestyle | hiking |
| Toe Style | Closed Toe |
| Brand Name | ODIPON |
| Strap Type | Slingback |
| Style Name | Casual |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Fabric |
| Material Fabric | fabric |
| Target Audience | Women |
| Special Features | Breathable, Lightweight, Padded, Slip Resistant |
| Embellishment Feature | Bungee |
| Fit to Size Sentiment | Fits True To Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form