| Management number | 233925466 | Release Date | 2026/06/27 | List Price | US$55.72 | Model Number | 233925466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Exhaust Manifold Flange for VW/Audi 2.0FSI Motors Material Mild Steel Warranty One Year Limited Warranty Notes Part Specifications - 1/2 thick- Port sizing is optimized for use with Schedule 10 or Schedule 40 pipe
| UPC | 690092139933 |
|---|---|
| ASIN | B00BT1CHDW |
| Brand Name | Vibrant Performance |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Manufacturer | Vibrant Performance |
| Model Number | 14620V |
| Material Type | Low Carbon Steel |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Exhaust Manifold Flange for VW/Audi 2.0FSI Motors |
| Manufacturer Part Number | 14620V |
| OEM Equivalent Part Number | 14620V |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00690092139933 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form