| Management number | 230226470 | Release Date | 2026/06/18 | List Price | US$35.98 | Model Number | 230226470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vantage UHP 225/55R19 99V</h2><p><strong>OVERVIEW</strong></p><p>Get crisp UHP performance in an all-season tire with the Vantage UHP. The Vantage UHP is designed for year-round traction with its solid center rib, circumferential grooves, and sipes, yet its rubber compound and casing are designed for sharp steering response and great cornering ability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 520AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Ford Escape 2020-2024; Mazda CX-5 2013-2024; Vinfast Trading And Production Llc VF 8 2024-2024; Dodge Journey 2009-2020; Nissan Rogue 2017-2020; Porsche Taycan 2020-2024; Toyota Venza 2021-2024; Toyota Crown 2023-2025; Ford Mustang Mach-E 2021-2024; Lincoln Corsair 2020-2024 |
| Tire type | Performance Tires |
| Model | UHP VT11377 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form