| Management number | 230227194 | Release Date | 2026/06/18 | List Price | US$39.62 | Model Number | 230227194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vantage SUV 235/65R18 106T</h2><p><strong>OVERVIEW</strong></p><p>Comfortable and quiet, the Vantage SUV tire features an all-season tread with deep grooves for excellent traction, closed shoulder, long-wearing rubber compound, and dense network of sipes for year-round performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 460AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | GMC Acadia 2017-2023; Cadillac XT6 2021-2024; Cadillac XT5 2017-2024; Mercury Mountaineer 2006-2010; Cadillac SRX 2010-2016; Infiniti Q60 2015-2020; Chevrolet Blazer 2019-2024; Toyota Highlander 2020-2024; Nissan Murano 2003-2024; Ford Explorer Sport Trac 2007-2010; Infiniti QX60 2014-2020; Ford Explorer 2006-2010; Infiniti JX35 2013-2013; Lexus RX 2016-2022; Nissan Pathfinder 2013-2020; Saab 9-4X 2011-2011; Jaguar I-Pace 2019-2020 |
| Tire type | Light Truck & SUV Tires |
| Model | SUV VT13642 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form