| Management number | 224333707 | Release Date | 2026/05/09 | List Price | US$10.78 | Model Number | 224333707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F7RPR555 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | StrongVit |
| Unit Count | 120 Count |
| Item Weight | 2.4 Ounces |
| Manufacturer | StrongVit |
| Number of Items | 1 |
| Product Benefits | Nails, Hair & Skin Health Support |
| Material Type Free | Sugar Free |
| Special Ingredients | Biotin, Hyaluronic Acid, Keratin, Collagen, B-Complex |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin, Hyaluronic Acid, Keratin, Collagen, B-Complex |
| Specific Uses For Product | Hair, Nail, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form