| Management number | 229640857 | Release Date | 2026/05/31 | List Price | US$39.94 | Model Number | 229640857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F8N3CC1W |
|---|---|
| Brand | SBPKMARSCT |
| Color | Silver |
| Voltage | 110 Volts |
| Wattage | 700 watts |
| Frequency | 60 Hz |
| Model Name | Style |
| Item Weight | 3.59 Pounds |
| Display Type | LCD |
| Manufacturer | Cheuraivee |
| Model Number | WVC-700W |
| Output Power | 700 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | 1* Solar Grid Tie Micro Inverter 1* Power Cord 1* English Manual Other Accessories for Installation |
| Input Voltage | 54 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Antenna Location | This product is applicable to 30V or 36V solar panels, 36V batteries. The inverter can be widely used in residential or commercial areas for turning the direct current generated by solar panels into alternating current. |
| Warranty Description | 2 Years |
| Standby Power Shutoff | 99.5% |
| Peak Output Power Watts | 700 |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 8.39"L x 2.28"W x 9.84"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form