| Management number | 221954023 | Release Date | 2026/05/04 | List Price | US$31.60 | Model Number | 221954023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 18X9.50-8 |
|---|---|
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Brand Name | TROPOW |
| Load Index | 20 |
| Item Weight | 25.1 Pounds |
| Tread Depth | 16 Millimeters |
| Manufacturer | TROPOW |
| Model Number | QD-128 |
| Speed Rating | F |
| Load Capacity | 175 Pounds |
| Section Width | 177 Millimeters |
| Construction Type | Bias |
| Tire Aspect Ratio | 2.7 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2*atv tire |
| Manufacturer Part Number | PAU_0LRS7PDO_YOUHONGl64m |
| Manufacturer Warranty Description | 30 days manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form