| Management number | 229705671 | Release Date | 2026/05/31 | List Price | US$646.40 | Model Number | 229705671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blue e wall-mounted cooling unit, 1,296.61 BTU/hr, 115V, 60Hz, 21.7" Height x 11" Width x 5.51" Depth
| ASIN | B001ZFBEJK |
|---|---|
| Color | Gray |
| Noise | 61 Decibels |
| Voltage | 115 Volts |
| Capacity | 0.09 Tons |
| Brand Name | Rittal |
| Efficiency | Highly Efficient |
| Model Name | TopTherm Blue e |
| Form Factor | Tower |
| Item Weight | 28.23 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Rittal LLC |
| Model Number | 3302110 |
| Power Source | Corded Electric |
| Cooling Power | 1160 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Extended |
| Control Method | Remote |
| Item Type Name | Cooling Unit |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Wall-Mounted |
| Additional Features | Remote Controlled |
| Air Flow Efficiency | 203.1 Cubic Feet Per Minute Per Watt |
| Included Components | Cooling Unit |
| Warranty Description | Has Warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 0.38 Kilowatts |
| Item Dimensions D x W x H | 5.51"D x 11"W x 21.7"H |
| Air Conditioner Application | residential |
| Window Opening Maximum Height | 21.7 Inches |
| Global Trade Identification Number | 04028177322813 |
| Seasonal Energy Efficiency Ratio SEER | 13.57 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form