| Management number | 228983463 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 228983463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B088STSKK2 |
|---|---|
| Size | 0.74 inches (width) x 1.01 inches (height) |
| Color | A-mother and child |
| Style | Non-customized |
| Theme | Silver,Tree |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Brand Name | Eusense |
| Chain Type | Box |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.06 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Part Number | KK-GHDZ-BB-123 |
| Pearl Shape | Heart |
| Stone Color | Mother of Pearl |
| Stone Shape | Irregular |
| Chain Length | 18 Inches |
| Setting Type | Prong |
| Style Number | KK-GHDZ-BB-123 |
| Occasion Type | Anniversary, Baby Shower, Christmas, Happy Birthday, Mother's Day, new mom, pregnancy gifts |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | H |
| Included Components | Gift box |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
| Global Trade Identification Number | 06413226558431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form