| Management number | 237716779 | Release Date | 2026/07/10 | List Price | US$6.25 | Model Number | 237716779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GHF3S3K7 |
|---|---|
| Brand | FASTAND |
| Color | Black |
| Unit Count | 1.0 Count |
| Manufacturer | FASTAND |
| Mounting Type | Stem/Out-Front |
| Item Dimensions | 4.93 x 2.37 x 1.66 inches |
| Compatible Devices | Garmin Edge 130 / 540 / 840 / 1040 / Explore 2, Garmin Edge bike computers and XOSS G/G+. iGPSPORT devices., XOSS G/G+, iGPSPORT |
| Enclosure Material | Aluminum |
| Additional Features | For Round Stem Caps Only, Garmin-Style Interface, Lock-to-Release, Slim Fit, Travel |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | garmin phone mount cycling |
| Compatible with Vehicle Type | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form