| Management number | 227919138 | Release Date | 2026/05/14 | List Price | US$10.80 | Model Number | 227919138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001449489 |
|---|---|
| ASIN | B0F6PGXVDC |
| Color | No Color |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Oceanblue |
| Model Name | See packaging |
| Unit Count | 120 Count |
| Item Weight | 15 Grams |
| Manufacturer | Oceanblue |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support, Full Body, Heart Health Support |
| Dose Release Method | Immediate Release |
| Special Ingredients | EPA, DHA, DPA |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | OCB44948 |
| Specific Uses For Product | Brain Health Support, Eye Health Support, Heart Health Support, Joint Health Support |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form