| Management number | 237777489 | Release Date | 2026/07/10 | List Price | US$22.02 | Model Number | 237777489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sturdy and comfortable shoe, suitable for everyday use
| UPC | 193145976306 |
|---|---|
| ASIN | B07VJHQ2MK |
| Brand | Nike |
| Color | White |
| Theme | Fashion, Casual, Walking, Autumn/Winter |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Arch Type | Medium |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Court Borough Low 2 (Gs) |
| Sport Type | Walking |
| Strap Type | slipper |
| Style Name | Sneaker |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Nike |
| Style Number | BQ5448 |
| Occasion Type | Birthday |
| Sole Material | Synthetic |
| Item Type Name | Low Top Sneakers |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch and back stitch |
| Cushioning Level | Moderate |
| Special Features | Heavy Duty Protection |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Standard coating |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BQ5448_100 |
| Specific Uses For Product | hikes |
| Global Trade Identification Number | 00193145976306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form