| Management number | 223338098 | Release Date | 2026/05/09 | List Price | US$28.80 | Model Number | 223338098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 829284929377 |
|---|---|
| ASIN | B07MB43B3L |
| Color | Rose Beige |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfortable |
| Back Style | Strappy Back |
| Bra Design | T-Shirt |
| Brand Name | Natori |
| Model Name | Bliss Perfection Contour Underwire Bra |
| Neck Style | Sweet Heart Neck |
| Strap Type | Basic |
| Style Name | Bliss Perfection Contour Underwire Bra |
| Unit Count | 1 Count |
| Fabric Type | Body: 62% Nylon, 38% Spandex; Lace: 85% Nylon, 15% Spandex; Cup Lining: 100% Polyester |
| Item Weight | 1 Ounces |
| Manufacturer | Natori |
| Style Number | 721154 |
| Material Type | Lace Blend |
| Occasion Type | Everyday |
| Support Level | High Support |
| Inner Material | Polyester |
| Item Type Name | Full Coverage Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 721154-678-36C |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00829284929377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form