| Management number | 228927077 | Release Date | 2026/05/31 | List Price | US$103.20 | Model Number | 228927077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997489041 |
|---|---|
| ASIN | B0BTV37HVN |
| Bands | 1 |
| Shape | Round |
| Theme | Auto Culture |
| Crystal | K1 MINERAL |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 24 Millimeters |
| Brand Name | MVMT |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Blue |
| Face Style | Sector |
| Model Name | Blacktop II |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Blacktop II |
| Item Weight | 0.31 Kilograms |
| Closure Type | Buckle |
| Manufacturer | MVMT |
| Model Number | 28000265 |
| Case Diameter | 47 Millimeters |
| Series Number | 2 |
| Warranty Type | Limited |
| Case Thickness | 13.45 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | Free returns Worldwide, 24 month warranty |
| Watch Movement Type | Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 28000265 |
| Global Trade Identification Number | 00885997489041, 83109919571045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form