| Management number | 231242882 | Release Date | 2026/06/18 | List Price | US$343.20 | Model Number | 231242882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A geometric pattern in a frame of stainless steel finished in polished nickel is contrasted by an inner slate fabric shade. Geometric shaped cast pendants frame custom-made crystals, adding brilliant accents throughout the fixture.
| UPC | 783209008823 |
|---|---|
| ASIN | B00BBUSY1A |
| Color | Polished Nickel |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Brand Name | Maxim |
| Model Name | Symmetry-Flush Mount |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 21.6 Pounds |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Halogen |
| Manufacturer | Maxim Lighting |
| Model Number | 22380STPN |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Mounting Type | Protruding |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Specification Met | UL Listed |
| Included Components | Symmetry 5-Light Flush Mount |
| Number of Light Sources | 5 |
| Manufacturer Part Number | 22380STPN |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | All products purchased have a 30-day replacement parts policy to ensure a fully working item. All products are covered under a 1-year warranty when purchased on amazon. The warranty period begins on the day the product is originally shipped. The warranty covers all of the items and conditions identified in the original manufacturers warranty. Some of the items specifically not covered by the warranty are loss and theft, water damage, customer abuse, and finish detoriation due to uv or coastal exposure. |
| Global Trade Identification Number | 00783209008823 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form