| Management number | 233980112 | Release Date | 2026/06/27 | List Price | US$7.98 | Model Number | 233980112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 892201002903 |
|---|---|
| ASIN | B07DD2CMQC |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Mambino Organics |
| Scent Name | Orange |
| Unit Count | 4.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Mi Amore Skincare LLC |
| Model Number | 892201002903 |
| Item Dimensions | 1.94 x 1.94 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Cruelty Free, Natural, Organic |
| Active Ingredients | jojoba,lavender,vitamin c |
| Country as Labeled | United States |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 892201002903 |
| Specific Uses For Product | Belly |
| Recommended Uses For Product | Soothing,Nourishing |
| Other Special Features of the Product | Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form