| Management number | 221928815 | Release Date | 2026/05/04 | List Price | US$12.00 | Model Number | 221928815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Team Name | Motorcycle Gauntlet Gloves |
| Brand Name | Hugger Glove Company |
| Glove Type | Gauntlet |
| Sport Type | Riding |
| Style Name | Classic |
| Item Weight | 0.11 Kilograms |
| Closure Type | Pull On |
| Manufacturer | Hugger Glove Company |
| Model Number | Wind Stopper-L |
| Material Type | Leather |
| Special Sizes | Standard |
| Number of Items | 1 |
| Hand Orientation | Left Hand and Right Hand |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | Glove |
| Warranty Description | No |
| Age Range Description | Adult |
| Manufacturer Part Number | Wind Stopper-L |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form