| Management number | 231401149 | Release Date | 2026/06/18 | List Price | US$8.72 | Model Number | 231401149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GloWear 8916 Lightweight Hi-Vis Rain Pants offer protection against wet conditions while ensuring safety. A comfortable elastic waistband means these waterproof work pants can be worn alone or over a base layer, while the pant legs have snap cuffs to easily fit over boots and tightened to keep the wind out. These work rain pants are built for demanding conditions with rugged yet lightweight waterproof materials (150D polyester oxford material with a PU coating) and fully taped seams. The ANSI/ISEA 107-2020 compliant high visibility polyester fabric and 2 reflective tape keeps workers highly visible at night or in low light conditions. These hi-vis waterproof pants meet ANSI/ISEA 107-2020 Supplemental Class E Standards. Made for the industrial workplace and workers in low-light environments, flagging crews, utility crews, road construction, railway workers and any others working in the rain.
| UPC | 720476253433 |
|---|---|
| ASIN | B0851GN5QG |
| Color | Lime |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Ergodyne |
| Model Name | Glowear 8916 Lightweight Hi-vis Rain Pants - Class E |
| Rise Style | Mid Rise |
| Sport Type | Other |
| Style Name | Class E Lightweight Hi-vis Rain Pants |
| Unit Count | 1 Count |
| Weave Type | Basket Weave |
| Fabric Type | 100% Polyester |
| Item Weight | 14.4 ounces |
| Manufacturer | Ergodyne |
| Style Number | 8916 |
| Material Type | Polyester |
| Occasion Type | Night |
| Pattern Style | Solid |
| Item Type Name | Rain Pants |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Included Components | 1 Pair of Pants |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 25343 |
| Product Care Instructions | Machine Wash Cold. No Bleach. Tumble dry low. Do not iron. Do not dry clean |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form