| Management number | 237731895 | Release Date | 2026/07/10 | List Price | US$7.59 | Model Number | 237731895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort. Confidence. Hanes® knows the two go hand-in-hand. Our cotton stretch hi-leg panties are new iconic basics designed to make you feel comfortable – and more confident – from the inside out. Made from a cotton-rich blend, this breathable women’s underwear keeps you cooler while also wicking for moisture. A hint of spandex provides the stretch so these undies move when you do. Tagless® construction eliminates that annoying itch caused by tags. Know what’s even better? Offered in bright colors and expressive prints with legendary branding – Hanes Originals hi-leg panties look as good as they feel. Featuring a classic high-cut design, they pair well with high-waisted jeans.






| UPC | 196062508711 |
|---|---|
| ASIN | B0BQZ7KHP5 |
| Size | X-Large |
| Color | Basic Color Mix |
| Pattern | Solid |
| Fit Type | Hi-Cut |
| Brand Name | Hanes |
| Rise Style | High |
| Style Name | Underwear High Cut Pack, 6-pack Stretch Cotton Panties for Women, Moisture-wicking |
| Unit Count | 6 Pack |
| Fabric Type | Fabric: 95% Cotton, 5% Spandex; Heathers: 58% Cotton, 37% Polyester, 5% Spandex |
| Item Weight | 200 Grams |
| Bottom Style | High Cut Briefs |
| Manufacturer | Hanes |
| Style Number | OC43AS |
| Material Type | Cotton Blend |
| Item Type Name | Briefs |
| Number of Items | 6 |
| Subject Character | Western |
| Additional Features | Breathable,Stretch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | OC43AS |
| Product Care Instructions | Cold Wash - Machine Wash Cold With Like Colors. Do Not Use Fabric Softener. Use Only Non-Chlorine Bleach When Needed. Tumble Dry Low. Do Not Iron. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form