| Management number | 210330434 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210330434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Functional fabrics for comfort and warmth, Abrasion-resistant panels, Handwarmer pockets for storage, Partial zip construction, Uses recycled materials to reduce waste, Durably water-resistant panels, Extremely breathable, High abrasion protection extends life span, Reflective details
| Color | Uniform Sand |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | GOREWEAR |
| Model Name | 1/2-zip |
| Sport Type | Exercise and Fitness |
| Style Name | 1/2-zip |
| collartype | nan |
| Fabric Type | TOP: 61% Polyamide (recycled), 29% Polyester, 10% Elastane - INSERT: 91% Polyester, 9% Elastane - LINING: 100% Polyester |
| Item Weight | 324 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | GORE WEAR |
| Style Number | 100923 |
| Material Type | 29% polyester, [face fabric] 61% recycled nylon |
| Occasion Type | Vacation |
| Item Type Name | Cycling Vest |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100923 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 04017912166690 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form