| Management number | 229780115 | Release Date | 2026/05/31 | List Price | US$28.37 | Model Number | 229780115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BRCSQYLP |
| Size | 225/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Fullway |
| Load Index | 98 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1081610 |
| Speed Rating | H |
| Item Diameter | 26.6 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.6 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 60 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1081610 |
| OEM Equivalent Part Number | HP1081610 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/60R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form