| Management number | 230542405 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230542405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FACEMOON Cooling Eye Mask 2-pack provides comfort and relaxation, helping to refresh your eyes after screen time and ease feelings of fatigue and tension. These reusable masks are designed to reduce the appearance of dark circles and puffiness, supporting a well-rested look. Featuring a flexible gel that remains soft when chilled, they comfortably contour to your face. Made with silk, they are durable, leak-resistant, and block light. Simply chill or freeze for at least 30 minutes, then gently apply for about 25 minutes of soothing relief. Each pack includes two masks and a storage case for convenient use and rotation.
| Skin care concern | Under-Eye Circles, Puffiness |
|---|---|
| Skin care key benefits | Soothing |
| Primary ingredient | Silk |
| Form | Gel |
| Brand | FACEMOON |
| Scent | isOdorless |
| Skin type | All |
| Ingredient properties | Hypoallergenic, Non-Comedogenic, Non-Irritating |
| Ingredient preference | Fragrance-Free, Formaldehyde-Free, Alcohol-Free |
| Result time | 30 min |
| Rec. use | Day Use, Night Use |
| Size | 11.81in×2.56in×4.84 in |
| Pieces | 2 |
| Retail packaging | Set |
| Instructions | Put the cold gel eye mask into the storage bag and place it in the refrigerator's cold storage compartment. When you need to use it, take it out and gently apply it to your eyes to get a high-quality cold compress effect. The entire soothing process takes about 25 minutes. |
| Stop use indications | This product poses no risks under normal usage conditions. However, if any discomfort occurs during use, please stop using it immediately, consult a specialist doctor, and contact us for assistance. |
| Body part | Eye |
| Occasion | Bedroom or sofa |
| Gender | Unisex |
| Age group | Adult |
| Required storage condition | Refrigerated Storage |
| Container type | Box |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form