| Management number | 237632635 | Release Date | 2026/07/10 | List Price | US$50.00 | Model Number | 237632635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always a classic, our iconic suede oxford with signature red sole brings ivy league retro style to any look. Soft, easy-to-care-for suede upper. Fully lined upper and generously padded insole for comfort all day long. Durable, shock absorbing eva outsole and supportive shank reduces foot and leg fatigue. Since 1955, Eastland's mission has been to supply the customer with top-quality comfortable, durable, contemporary casual footwear that is styled and priced right. Everything they do is driven by these five attributes: quality, comfort, durability, style, and affordable pricing. That is what makes Eastland shoes one of the best footwear values in the market.
| UPC | 094352256895 |
|---|---|
| ASIN | B000UPHM24 |
| Brand | Eastland |
| Color | Taupe |
| Theme | Casual and Comfortable Footwear |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Buck |
| Sport Type | Walking |
| Strap Type | Suede |
| Style Name | Buck |
| Unit Count | 1 Count |
| Item Weight | 15 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | EASTLAND |
| Style Number | Buck |
| Occasion Type | Casual |
| Sole Material | Manmade |
| Outer Material | Suede |
| Insole Material | Textile |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam" or "Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7680-59 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00094352256895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form