| Management number | 225277501 | Release Date | 2026/05/09 | List Price | US$30.40 | Model Number | 225277501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIMAILA Dusk to Dawn Sensor Outdoor Wall Sconce, Exterior Wall Lantern Fixture with E26 Base Socket, Wall Mount Lights Anti-Rust Waterproof Black Wall Lamp with Glass Shade for Garage Constructed with sturdy metal frame and thickened glass panel, our outdoor wall sconce is waterproof and durable enough to withstand any weather changes, from sun to snow, rain to ice. The high-quality metal effectively prevents the wall light from rust or corrosion to keep its stylish look for years of usage
| ASIN | B0DSLH6W8M |
|---|---|
| Color | 2-Bronze |
| Shape | Rectangular |
| Theme | SportCorded Electric |
| Voltage | 100 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | front way, porch, garage, entryway, courtyard,Home Office |
| Brand Name | HIMAILA |
| Model Name | HML004 |
| Style Name | Classic, Retro, Antique,Stylish, |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Bronze |
| Switch Type | Toggle |
| Finish Types | Lacquered |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HIMAILA |
| Model Number | HML004 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Accessories kit, the light fixture and user manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | HML004 |
| Item Dimensions L x W x H | 8.2"L x 7.1"W x 10.2"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3 year manufacturer. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form