| Management number | 231408734 | Release Date | 2026/06/18 | List Price | US$20.40 | Model Number | 231408734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRBLDNTK |
|---|---|
| Brand | Camper |
| Color | Multi - Assorted 040 Tws |
| Theme | Character |
| Pattern | Cartoon |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peu Cami K800405 |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Sneaker |
| Item Weight | 0.2 Kilograms |
| Closure Type | Hook & Loop |
| Lace Closure | Velcro |
| Manufacturer | Camper |
| Style Number | K800405 |
| Occasion Type | Multiple occasions |
| Sole Material | 80% Vulcanized Rubber - 20% Recycled Rubber |
| Item Type Name | Sneaker |
| Outer Material | 81 % Cow Leather 19 % Cow Leather, 81 % Cow Leather 19 % Cow Leather, 81 % Cow Leather 19 % Cow Leather, 81 % Cow Leather 19 % Cow Leather, 81 % Cow Leather 19 % Cow Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Whip stitch |
| Cushioning Level | Medium |
| Special Features | Flexible, Durable First Steps Design |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K800405 |
| Specific Uses For Product | Babies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form