| Management number | 218083087 | Release Date | 2026/05/03 | List Price | US$9.00 | Model Number | 218083087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Whipray safety glasses feature frames made with TR-90 material. TR-90 frame technology is extremely comfortable and can bend under pressure resulting in a custom contoured fit for all-day wear. The one hundred percent visually correct cylinder lens is sculpted at a ten-base curve for superior coverage and crisp visual acuity.
| UPC | 810033295140 |
|---|---|
| Size | One Size |
| Color | Clear Anti-fog Lens, Matte Black Frame |
| Style | Anti-fog Safety Glasses |
| Pattern | Solid |
| Fit Type | Custom Contoured Fit |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Semi-Rimless |
| Lens Color | Clear |
| Model Name | Whipray |
| Unit Count | 1 Count |
| Item Weight | 0.13 Pounds |
| Part Number | BH3261AF |
| Lens Coating | Anti-Scratch, Anti-Fog Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | BH3261AF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Sunglasses |
| Number of Items | 1 |
| Special Features | Anti-Fog, Shatter Resistant, UV Protection |
| Included Components | Safety Glasses |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lenses with a soft cloth and mild soap. Avoid high heat. Store in a protective case when not in use. |
| Recommended Uses For Product | Demolition, Forestry, Manufacturing, Oil and Gas, Road Work, Construction, General Purpose, Carpentry, Warehousing, Mining, Utilities |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form