| Management number | 231359387 | Release Date | 2026/06/18 | List Price | US$22.79 | Model Number | 231359387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring the famous iFlex technology for a cushioned and comfortable stride, the Anne Klein Kinetic Loafer is the perfect choice for women who want a stylish flat with a bit of edge. You'll love the chunky and rugged lug sole, stitch detailing, and PU leather upper. The Kinetic Loafer is the perfect choice when you need form and function in one shoe. Featuring round toe, slip-on closure, and back pull tab. Synthetic lining with cushioned insole. Synthetic rubber outsole.
| UPC | 196794391971 |
|---|---|
| ASIN | B0DFR83K1N |
| Brand | Anne Klein |
| Color | Black Smooth |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Kinetic |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Kinetic |
| Item Weight | 9.6 ounces |
| Closure Type | Pull-On |
| Manufacturer | Anne Klein |
| Style Number | KINE01F9 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual, Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KINE01F9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form