| Management number | 231588665 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231588665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196069844997 |
|---|---|
| ASIN | B0DJRLB4JM |
| Color | Black W/ Cargo Pocket |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 90 Degree By Reflex |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Fabric Type | 97% Polyester, 7% Spandex |
| Style Number | PFM76459 |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196069844997 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form