| Management number | 229648577 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229648577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G1YNBTQ3 |
|---|---|
| Size | 6x6ft |
| Color | Gray |
| Coverage | Waterproof and windproof polyethylene cover with extended ground tarp |
| Brand Name | Thanaddo |
| Floor Area | 36 Square Feet |
| Frame Type | Steel |
| Unit Count | 1.0 Count |
| Manufacturer | Thanaddo |
| Model Number | W121272362-2 |
| Material Type | Polyethylene (PE) |
| Frame Material | Steel |
| Required Assembly | Yes |
| Pole Material Type | Alloy Steel |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | W121272362-2 |
| Item Dimensions L x W x H | 6.23"L x 5.58"W x 6.56"H |
| Recommended Uses For Product | Cycling, Outdoor Activities |
| Ultraviolet Light Protection | UV protection (UPF rating not specified) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form